Heat Shrink Sleeves
Heat shrink sleeves (or tubing) shrink in diameter when heated. They are useful for insulating and protecting cables
Description
Overview
Heat shrink sleeves (or tubing) is available in a variety of colours to allow easier colour coding of wires and connections. It also provides protection and insulation.
Typically, the tubing is placed over the connection to be protected and then heated with an oven, hot air gun or similar tool.
Colors Available
Red, yellow, blue, black, yellow-green, green, clear
Sizes and Specifications
| Item No | As Supplied | After Shrinking | Packing | ||
|---|---|---|---|---|---|
| I.D (mm) | Thickness | I.D (mm) | Thickness | (Mtrs/Roll) | |
| DRS-1.5 | 1.5 | 0.20±0.05 | 0.75 | 0.40±0.05 | 300 |
| DRS-2.5 | 2.5 | 0.25±0.05 | 1.25 | 0.45±0.1 | 200 |
| DRS-3 | 3.0 | 0.25±0.05 | 1.5 | 0.45±0.1 | |
| DRS-4 | 4.0 | 0.25±0.05 | 2.0 | 0.45±0.1 | 100 |
| DRS-5 | 5.0 | 0.35±0.05 | 2.5 | 0.55±0.1 | |
| DRS-6 | 6.0 | 0.35±0.05 | 3.0 | 0.55±0.1 | |
| DRS-8 | 8.0 | 0.35±0.05 | 4.0 | 0.55±0.1 | |
| DRS-10 | 10.0 | 0.35±0.05 | 5.0 | 0.60±0.1 | |
| DRS-12 | 12.0 | 0.35±0.1 | 6.0 | 0.70±0.1 | |
| DRS-14 | 14.0 | 0.35±0.1 | 7.0 | 0.70±0.1 | |
| DRS-16 | 16.0 | 0.35±0.1 | 8.0 | 0.70±0.1 | |
| DRS-18 | 18.0 | 0.40±0.1 | 9.0 | 0.80±0.1 | 50 |
| DRS-20 | 20.0 | 0.50±0.1 | 10.0 | 0.90±0.1 | |
| DRS-25 | 25.0 | 0.50±0.1 | 12.5 | 0.90±0.1 | |
| DRS-30 | 30.0 | 0.50±0.1 | 15.0 | 1.00±0.2 | 25 |
| DRS-35 | 35.0 | 0.50±0.1 | 17.5 | 1.00±0.2 | |
| DRS-40 | 40.0 | 0.50±0.1 | 20.0 | 1.00±0.2 | |
| DRS-50 | 50.0 | 0.50±0.1 | 25.0 | 1.00±0.2 | |
| DRS-70 | 70.0 | 0.60±0.1 | 35.0 | 1.20±0.2 | |
| DRS-100 | 100.0 | 0.80±0.1 | 75.0 | 1.60±0.2 | |
