Control Cables
Cables for automation and instrumentation control
Description
These cables are suitable for measuring, monitoring and control of machinery, heating and air conditioning, engineering systems and power stations. They are commonly used in dry damp interiors.
Cable Construction
- Class 5 annealed copper conductors according to IEC 60228
- PVC insulation, with number coding according to VDE 0293
- Cores twisted in layers
- PVC outer sheath, RAL7001 Grey colour
- Packing in 500m drum
Sizes Available
| Cable Size (mm²) | # of Cores | Country of Origin |
| 0.5 | 4 | Germany |
| 1.0 | 12 | Germany |
| 1.0 | 18 | Germany |
| 1.0 | 25 | Germany |
| 1.0 | 3 | Germany |
| 1.0 | 7 | Germany |
| 1.5 | 7 | Germany | Turkey |
| 1.5 | 12 | Germany | Turkey |
| 1.5 | 18 | Germany | Turkey |
| 1.5 | 25 | Germany | Turkey |
| 1.5 | 2 | Germany | Turkey |
| 1.5 | 3 | Germany | Turkey |
| 1.5 | 4 | Germany |
| 1.5 | 5 | Germany | Turkey |
| 1.5 | 34 | Germany |
| 1.5 | 61 | Germany |
| 2.5 | 12 | Germany |
| 2.5 | 3 | Germany |
| 2.5 | 4 | Germany |
| 2.5 | 5 | Germany |
| 2.5 | 7 | Germany |
| 4.0 | 3 | Germany |
| 4.0 | 4 | Germany |
| 4.0 Black | 4 | France |
| 5.0 | 4 | France |
| 6.0 | 4 | Germany |
| 6.0 Black | 4 | France |
| 6.0 | 5 | Germany |
Physical Data
Outer Covering
PVC control cable with insulated sheath in grey colour
Inner Core Coding
Cores are black in color and number coded
Electrical Data
Operating Voltage
350 / 500 V
Test Voltage
2500 V
Insulation Resistance
> 200 MΩ km
Temperature Range
-30°C, ..., +70°C
Flame Behaviour
Flame retardant according to IEC 60332-1


Screened Control Cables