Hioki 3288 Clamp On AC/DC HiTester
With TrueRMS; measures voltage, resistance, and performs continuity check
Description
Overview
Compact & easy, one-touch maintenance on all types of AC/DC equipment
- Model 3288-20: True RMS
- Use the 3288 for high current measurements such as UPS emergency batteries and train motors
- Voltage, Resistance, Continuity check function
Specifications
| DC Current | 100.0/ 1000 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. |
| AC Current | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
| DC Voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. |
| AC Voltage | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, Average rectified) |
| Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
| Crest factor | None |
| Other function | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) |
| Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s |
| Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 60 hours |
| Core jaw dia. | φ 35 mm (1.38 in) |
| Dimensions, mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 150 g (5.3 oz) |
| Supplied accessories | Instruction Manual ×1, TEST LEAD L9208 ×1, CARRYING CASE 9398 ×1 |
